England · Cheshire East Council
Cheshire East school term dates 2026/27 and 2027/28.
These are the school term dates published by Cheshire East Council for community and controlled schools in Cheshire East, and are recommended for voluntary-aided, foundation, academy and free schools. The council says the dates are for guidance only and some schools agree minor local variations. They were last checked on 21 November 2026.
Academies, free schools and faith schools may set their own dates. Parents should always check with their child’s school before booking time off or making plans.
Source: Cheshire East Council school term dates, checked 21 November 2026.
2026/27 school year
| Date | When | Type |
|---|---|---|
| Autumn term | Tuesday 1 September 2026 to Friday 23 October 2026 | Term time |
| Half-term | Monday 26 October 2026 to Friday 30 October 2026 | Holiday |
| Autumn term (continued) | Monday 2 November 2026 to Friday 18 December 2026 | Term time |
| Christmas holiday | Monday 21 December 2026 to Friday 1 January 2027The council says these dates are inclusive of bank holidays. | Holiday |
| Spring term | Monday 4 January 2027 to Friday 12 February 2027 | Term time |
| Half-term | Monday 15 February 2027 to Friday 19 February 2027 | Holiday |
| Spring term (continued) | Monday 22 February 2027 to Thursday 25 March 2027 | Term time |
| Spring break | Friday 26 March 2027 to Friday 9 April 2027 | Holiday |
| Summer term | Monday 12 April 2027 to Friday 28 May 2027Except May Day bank holiday on 3 May 2027. | Term time |
| May Day bank holiday | Monday 3 May 2027 | Holiday |
| Half-term | Monday 31 May 2027 to Friday 4 June 2027Includes the spring bank holiday on 31 May 2027. | Holiday |
| Summer term (continued) | Monday 7 June 2027 to Wednesday 21 July 2027 | Term time |
| Summer holiday starts | Thursday 22 July 2027 | Holiday |
There are 195 school days in the year. Schools also have 5 days for staff training. Contact your child’s school for those dates.
2027/28 school year
| Date | When | Type |
|---|---|---|
| Autumn term | Wednesday 1 September 2027 to Friday 22 October 2027 | Term time |
| Half-term | Monday 25 October 2027 to Friday 29 October 2027 | Holiday |
| Autumn term (continued) | Monday 1 November 2027 to Friday 17 December 2027 | Term time |
| Christmas holiday | Monday 20 December 2027 to Monday 3 January 2028The council says these dates are inclusive of bank holidays. | Holiday |
| Spring term | Tuesday 4 January 2028 to Friday 11 February 2028 | Term time |
| Half-term | Monday 14 February 2028 to Friday 18 February 2028 | Holiday |
| Spring term (continued) | Monday 21 February 2028 to Friday 31 March 2028 | Term time |
| Spring break | Monday 3 April 2028 to Monday 17 April 2028Includes the bank holiday on 17 April 2028. | Holiday |
| Summer term | Tuesday 18 April 2028 to Friday 26 May 2028Includes the bank holiday on 1 May 2028. | Term time |
| Early May bank holiday | Monday 1 May 2028 | Holiday |
| Half-term | Monday 29 May 2028 to Friday 2 June 2028Includes the bank holiday on 29 May 2028. | Holiday |
| Summer term (continued) | Monday 5 June 2028 to Friday 21 July 2028 | Term time |
| Summer holiday starts | Monday 24 July 2028 | Holiday |
Taken from Cheshire East Council school term dates. Last checked 21 November 2026. If the council updates its dates, check the official page and your school.
Keep school dates, letters and family plans together
Lerra is an iPhone family organiser. You can record each child’s term dates, photograph school letters with Lerra Scan, and add the dates you need to your shared family calendar. You can also subscribe to your household calendar from Apple Calendar.
Lerra does not import these council calendars automatically, and there is no Android version yet. The iPhone app is coming soon to the App Store. On the web you can create your account and set up your household.
Keep exploring
Frequently asked questions
Do these dates apply to every school in Cheshire East?
Academies, free schools and faith schools may set their own dates. Parents should always check with their child’s school before booking time off or making plans. The dates here are those published by Cheshire East Council for community and controlled schools in Cheshire East, and are recommended for voluntary-aided, foundation, academy and free schools. The council says the dates are for guidance only and some schools agree minor local variations.
What about INSET or staff training days?
There are 195 school days in the year. Schools also have 5 days for staff training. Contact your child’s school for those dates.
How can I keep these dates in Lerra?
You can record term dates on each child’s school profile and add the dates you need to your shared family calendar in the Lerra iPhone app. You can also subscribe to your household calendar from Apple Calendar. Lerra does not import council calendars automatically.
Keep Cheshire East school dates with the rest of family life.
Bring your people and the everyday details into one shared place. Start with your family, then make it yours.